Test Comparison Chart
Seton offers year-round testing & scoring services. If you are new to testing with Seton, you may want to take a look at our overview of the testing process.
Standardized Tests
Standardized tests are meant to show proof of progress. They are not pass/fail tests. The test results show how your student compares nationally to other students in the same grade level who took the same test at the same time of year (Fall, Midyear, or Spring) when the test was normed.
CAT Survey | TerraNova 2/CAT 6 | Stanford 10 Online | IOWA Form E Online | IOWA Form E | |
---|---|---|---|---|---|
All of our tests can be used by home schools and private schools. TerraNova can also be used by public schools. | |||||
Year Test Was Normed | 1986 | 2005 | 2018 | 2017 | 2017 |
Grade Levels Available | 4-12 | 1-12 | 3-12 | K-12 | K-12 |
Online or Paper Booklet? | Paper | Paper | Online | Online | Paper |
State Restrictions Not available for customer use in the areas indicated. | None | None | None | Iowa | Iowa |
BA/BS Degree Required? | No | No | No | No | No |
Subjects Covered | Reading Language Arts Math | Reading Language Arts Math Science Social Studies | Reading Language Arts Math Science Social Studies | Reading Language Arts Math Science Social Studies | Reading Language Arts Math Science Social Studies |
Scope & Sequence Click links for details. | CAT Scope & Sequence | TerraNova Scope & Sequence | Stanford Scope & Sequence | IOWA E Scope & Sequence | IOWA E Scope & Sequence |
Timed or Untimed? | Timed | Timed | Untimed | Group Test & Timed | K-1 Untimed. |
Completion Time Estimates Click links for details. | 2½ hours | 2-5½ hours over 2-3 days | 2.75-5.5 hours over 2 days depending on full or abbreviated battery | 2½-3.5 hours over 2 days | 2½-5 hours over 2-3 days |
Lead Time for Ordering* | 3 weeks - 5 months | 3 weeks - 5 months | 3 weeks - 5 months | 3 weeks - 5 months | 3 weeks - 5 months |
Who Can Order? | Homeschoolers & private schools | Homeschoolers, private schools, & public schools | Homeschoolers & private schools | Homeschoolers | Homeschoolers & private schools |
Agreement Required?** | No | Yes | Yes | Yes | |
Rental Period | 14 days | 14 days | N/A | N/A | 14 days |
Scoring Time | Within 15 business days | Within 15 business days | 2 business days | 5 business days | Within 15 business days |
Report Types Available | Individual | Individual | Individual | Individual | Individual, Class, or School |
Sample Test Reports Click links for details. | CAT Sample Report | TerraNova Sample Report | Stanford Complete Battery Stanford Abbrev. Battery | IOWA E Sample Report | IOWA E Sample Report |
Test Prep Products | Grades 1-8 | Grades K-8 | Grades 3-12 | Grades K-12 | Grades K-12 |
Price | $37.00 | $47.50 | $45.00 | $45.00 | Grades K-3: $47 Grades 3-12: $37 |
Click Links for Ordering & Complete Description. | CAT Survey | TerraNova 2/CAT 6 | Stanford 10 Online | IOWA Form E Online | IOWA Form E Paper |
*July 1-February 28 ONLY: If you want to test sooner than 3 weeks out for the IOWA, CogAT, and TerraNova/CAT 6, do the following: After selecting the earliest test week, in the comments box just above the “Place Order” button, say: “SEND IMMEDIATELY.”
March 1-June 30: IOWA, CogAT, and TerraNova/CAT 6 orders placed over the phone or online cannot be moved up and will ship for your testing date. This applies to walk-in customers also.
The Stanford 10 Online orders can be moved up to an earlier test date all year-round. If you are requesting an earlier test date than is allowed at check out, in the comments box indicate the dates you actually want to test. Stanford test dates can be moved up until Thursday 5:00 PM the week before for the next week at no additional charge. After 5pm on Thursday, Stanford orders placed for the next week or Monday morning Stanford orders placed for the same testing week cost an additional $25. In the comments box at check-out, you can give us permission to charge your credit card for the additional fee or you can call us toll free at 888-766-0029 to confirm.
**Product cannot be shipped until the Test Agreement is signed.
Aptitude Tests
The Cognitive Abilities Test™ (CogAT) is used to identify gifted and talented students as well as at-risk students who may need further assessment.
The Online Algebra Placement Test (APT) is a quick and easy way to see if your student is ready for Algebra I.
Cognitive Abilities Test™ | Cognitive Abilities Test™ Online | Algebra Placement Test | |
---|---|---|---|
For product page or to order, click photo. | |||
Available Grade Levels | 2-12 | 3-12 | 7-9 |
Online or Paper | Paper | Online | Online |
State Restrictions Not available for customer use in the listed states or areas. | CogAT Form 7 Level 13/14 may not be sold to Diocesan schools in the vicinity of the New York Archdiocese and Diocese of Brooklyn/Queens in the states of New York, New Jersey, or Connecticut. | CogAT Form 7 Level 13/14 may not be sold to Diocesan schools in the vicinity of the New York Archdiocese and Diocese of Brooklyn/Queens in the states of New York, New Jersey, or Connecticut. | None |
BA or BS Degree Required? | Yes | No | No |
Subjects Covered | verbal reasoning quantitative reasoning nonverbal reasoning | verbal reasoning quantitative reasoning nonverbal reasoning | 19 key concepts essential for success in Algebra |
Timed/Untimed | Timed | Timed | Untimed |
Estimated Completion Times | 1½ - 2 hours | 2.5 hours | 1 hour |
Lead Time for Ordering | 3 weeks - 5 months | 3 weeks - 5 months | Now |
Who Can Order? | Private Schools & Homeschoolers with IOWA test combo | Homeschoolers with IOWA Online test combo | Homeschoolers, private schools, & public schools |
Test Agreement Required? | Yes | Yes | No |
Rental Period | 14 days | N/A | N/A |
Scoring Time | Within 15 business days | Within 5 business days | Immediately on completion |
Test Prep Available? | Yes | Yes | N/A |
Price | $37 - $68 | $70 w/IOWA E Online | $20 includes a FREE redo |
Diagnostic Tests
DORA K-12 | DORA Phonemic Awareness | ADAM | DOMA Pre-Algebra | DOMA Algebra | |
---|---|---|---|---|---|
Grade Levels | K-12 | Pre-K | K-7 | 6-12 | 6-12 |
Online | Online | Online | Online | Online | Online |
State Restrictions | None | None | None | None | None |
BA/BS Required? | No | No | No | No | No |
Subjects Covered | Reading Skills | Phonemic awareness | Math | Pre- Algebra | Algebra readiness |
Timed/Untimed | Untimed | Untimed | Untimed | Untimed | Untimed |
Completion Time | ½-1 hour | ½-1 hour | ½-2 hours | 15-45 minutes | 20-50 minutes |
Who Can Order? | Homeschoolers, private schools, & public schools | Homeschoolers, private schools, & public schools | Homeschoolers, private schools, & public schools | Homeschoolers, private schools, & public schools | Homeschoolers, private schools, & public schools |
Scoring Time | Immediately on completion | Immediately on completion | Immediately on completion | Immediately on completion | Immediately on completion |
Sample Reports | Parent School Summary Student Gain | Teacher | Standards Progress Student Gain School | Diagnostic | Diagnostic |
Price | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |